- High quality soft 350gsm black and gray 100% cotton fleece
- 100% 100gsm polyester cotton filled stitched lining
- High quality tackle twill and stitch embroidery
- Polyester rib details on collar, cuffs and waist
- Front pockets
- Hood with adjustable draw cord
- Snap closure
- Dry clean only
Fitted Varsity Jacket Size Chart
Jacket Size | Sleeves | Chest | Body Length | Hip |
---|---|---|---|---|
Medium | 29 | 40 | 23 | 37 |
Large | 30 | 42 | 24 | 38 |
XL | 31 | 44 | 25 | 39 |
2XL | 32 | 46 | 26 | 40 |
3XL | 33 | 48 | 27 | 41 |
All measurements are in inches. |
Loose Varsity Jacket Size Chart
Jacket Size | Sleeves | Chest | Body Length | Hip |
---|---|---|---|---|
Large | 33 | 50 | 29 | 42 |
XL | 34 | 52 | 30 | 43 |
2XL | 35 | 54 | 31 | 44 |
3XL | 36 | 56 | 32 | 45 |
All measurements are in inches. |
There are no reviews yet.